Simple, transparent pricing
Choose the plan that fits your workflow. Upgrade, downgrade, or top up anytime.
Last updated:
Which plan is right for me?
How do you work?
Primary use case?
Expected monthly volume?
7-day free trial · Cancel anytime · Secure checkout
💰 Annual savings: save $36/yr on Starter, $60/yr on Pro, $120/yr on Power
Choose the plan that fits your workflow
All plans include access to 750+ distinct models across 80+ providers. Upgrade or cancel anytime.
Starter
Great for casual users exploring AI tools.
Best for: Solopreneurs & side projects
Replaces: ChatGPT Plus ($20/mo)
750 credits/mo
≈ 250 chats or 90 images / month
7-day free trial, then $13.99/mo
Secure checkout · Renews automatically until cancelled · Refund Policy · Terms
- 750 credits/month
- 60+ AI models — GPT-5, Claude Sonnet 4.5, Gemini 3 Pro & more
- Standard image generation
- Style DNA & Transformations
- Auto-routing
Pro
Perfect for creators and professionals.
Best for: Creators, marketers & small teams
Replaces: ChatGPT + Claude + Midjourney ($80+/mo)
1,500 credits/mo
≈ 500 chats or 185 images / month
7-day free trial, then $19.99/mo
Secure checkout · Renews automatically until cancelled · Refund Policy · Terms
- 1,500 credits/month
- Premium models incl. GPT-5.2 (flagship Opus-class on Power)
- Priority image generation (Flux Pro, Ideogram 3, SDXL)
- All agent tools
Power
For power users who need it all.
Best for: Agencies & power users
Replaces: ChatGPT + Claude + Gemini + Midjourney + SEO tools ($150+/mo)
5,000 credits/mo
≈ 1,660 chats or 625 images / month
7-day free trial, then $44.99/mo
Secure checkout · Renews automatically until cancelled · Refund Policy · Terms
- 5,000 credits/month
- Every model unlocked — incl. Claude Opus & o3-pro flagships
- Priority queue for all generations
- Premium image models (GPT-Image, Flux Pro, Ideogram 3)
- Knowledge — Memory Graph
- BYOK (Bring Your Own Key)
- Prompt Translator
Try our newest tools
Experience 3D Generation and AI Search — included in Starter, Pro and Power plans.
AI Search
Search the web and get AI-summarized answers with cited sources. 3 credits per search.
Try it freeScale Vincony across your team
See what you gain when you add team seats to any paid plan.
| Feature | Individual | Team Add-on +$25/seat |
|---|---|---|
| AI model access | All models | All models |
| Monthly credits | Per-user allocation | Per-member allocation |
| Workspace collaboration | ||
| Shared prompt library | ||
| Shared output gallery | ||
| Team activity feed | ||
| Per-member usage analytics | ||
| Role-based permissions | ||
| Approval workflows | ||
| Workspace spend alerts | ||
| Admin dashboard | ||
| Centralized billing | ||
| Priority support SLA | Standard / Priority | 24h SLA |
| SSO / SAML |
Credit Cost Breakdown
See exactly how many credits each model uses per generation.
| Category | Model(s) | Credits / Use |
|---|---|---|
| Text | Claude Opus 4 | 41 |
| GPT-5.6 Sol | 15 | |
| Claude Opus 4.5 | 14 | |
| Claude Sonnet 4.5 / Claude Sonnet 4 / Perplexity Sonar Pro | 9 | |
| GPT-5.6 Terra | 8 | |
| GPT-5.2 | 7 | |
| Gemini 3 Pro / Command A / Command R+ | 6 | |
| GPT-5 | 5 | |
| GPT-5.6 Luna / o4-mini / Perplexity Sonar | 3 | |
| Gemini 3 Flash / GPT-5 Mini / Llama 4 Maverick / Mistral Large | 2 | |
| GPT-5 Nano / DeepSeek V3.2 / Llama 3.3 70B (Groq) / Llama 4 Maverick (Groq) / Llama 4 Maverick (Together) | 1 | |
| Code | GPT-5.2 Codex | 7 |
| GPT-5.1 Codex Max / GPT-5 Codex / GPT-5.1 Codex / Qwen3 Coder | 5 | |
| Devstral 2 / Qwen3 Coder Plus | 3 | |
| Codestral | 2 | |
| GPT-5.1 Codex Mini / Devstral Small 2 | 1 | |
| Reasoning | Sonar Deep Research | 150 |
| o3-pro | 48 | |
| Sonar Reasoning Pro | 10 | |
| Qwen3 Max (Thinking) | 6 | |
| o3 / GPT-5.1 Thinking | 5 | |
| DeepSeek R1 / Magistral Medium | 4 | |
| o3-mini | 3 | |
| Magistral Small / Grok 4.1 Fast Reasoning / DeepSeek R1 Distill (Groq) / DeepSeek R1 (Together) | 2 | |
| Image | GPT-Image | 18 |
| Flux Pro | 15 | |
| Gemini 2.5 Flash (Nano Banana) / Imagen 4 / Recraft V3 / Gemini 3 Pro Image | 12 | |
| 3D | Image-to-3D (Trellis) | 50 |
| Video | Veo 3.1 | 400 |
| Veo 3.0 | 360 | |
| Veo 3.1 Fast | 180 | |
| Veo 3.0 Fast | 150 | |
| Kling V3.0 | 112 | |
| Kling V2.6 / Kling V2.5 Turbo | 90 | |
| Wan V2.6 / Grok Video | 80 | |
| Audio | AI Song Creator — Suno (2 songs with vocals) | 20 |
| Music Generation (full track) | 5 | |
| Sound Effects | 3 | |
| Text-to-Speech (TTS) | 3–6 | |
| Supercharged Transcription (basic) | 4 | |
| Supercharged Transcription (pro — consensus) | 10 | |
| Dubbing (per source minute) | 112 | |
| Search | AI Search | 3 |
| Agents | All agent tools (Search, Deep Research, Code Helper, Proofreader, SEO Writer, Prompt Optimizer, Web Summarizer, ChatPDF, Translator, Repurposer, Slides) | 1 |
| SEO Studio (real Google data) | SERP / Rank check / Autocomplete | 1 |
| DataForSEO Labs — keyword ideas, ranked keywords, competitors | 3–5 | |
| Backlinks (summary / list / referring domains) | 5–6 | |
| Keyword Ideas / Difficulty / Keywords-for-site (Google Ads bulk) | 12 | |
| On-page site audit | ~0.3 / page (10pg≈3, 100pg≈30) | |
| Automated site monitoring (per scheduled run) | billed per check, capped | |
| Multi-Model Tools | Verify — Fact Checker / Hallucination Detector / Debate | 3 |
| Multi-Model Code Review / Prompt Studio — A/B test / Translation Validator | 3 | |
| Multi-Model — Research Synthesizer | 3 | |
| Ensemble — blend / chain | 3–8 | |
| Knowledge (Second Brain) / Insights — AI Coach / Client Brief Manager | 1 | |
| Find a Model (Smart Router) | Free | |
| Podcast Generator (multi-voice episode) | 10 | |
| Debate — Voice mode (per round) | 6–9 | |
| Compare — Trust Arena leaderboard (blind A/B vote) | 3 | |
| AI Swarm | AI Swarm Builder (per role) | from 2 |
| Auto-Pilot | Blog Pipeline (research + write + SEO + fact-check) | 20 |
| Content Campaign (research + blog + social + ads + SEO) | 12 | |
| Pitch Deck (research + slides + ad copy) | 10 | |
| Hallucination-Free verification (per content step) | +10 |
Trusted by Teams
Why teams choose Vincony
Replace fragmented AI subscriptions with one platform your whole team can use.
Shared Workspaces
Every team member works from the same workspace with shared context, templates, and AI profiles.
Spend Visibility
Per-member usage analytics, workspace budgets, and cost breakdown so you know exactly what AI costs.
Governance & Compliance
Compliance profiles, audit logs, approval workflows, and role-based access for enterprise confidence.
Replace Your AI Subscriptions
Select the tools you currently pay for
Frequently Asked Questions
Everything you need to know about billing and credits.
All prices shown in USD. UK customers: VAT at 20% will be added at checkout. Prices for all other regions are as displayed.
Trusted by teams worldwide
"Replaced ChatGPT Team, Claude Team, and Midjourney with one subscription. Saved $200+/month."
Sarah C.
Agency Director
"The team workspace and shared prompt library alone justify the price. Our whole content team is on Vincony now."
Marcus W.
Head of Content
"Per-client workspaces and white-label delivery transformed how we serve clients."
Priya P.
Consultancy Founder
Need agency or enterprise features?